Registrants
2013 COMPRES Annual Meeting
The Abbey Resort Lake Geneva, Wisconsin
June 17, 2013 to June 20, 2013
| Â | Last Name | First Name | Institution |
| Â | Â | Â | Â |
| Â | Alatas | Ahmet | Argonne National Laboratory |
| Â | Amulele | George | Yale University |
| Â | Armstrong | Lora | University of Minnesota |
| Â | Bass | Jay | COMPRES |
| Â | Beavers | Christine | ALS, Lawrence Berkeley Nat'l Lab |
| Â | Bi | Wenli | UIUC, ANL |
| Â | Bina | Craig | Northwestern University |
| Â | Blanpied | Eva | Bruker AXS |
| Â | Borden | Nicholas | IU South Bend |
| Â | Burnley | Pamela | University of Nevada, Las Vegas |
| Â | Campbell | Andrew | University of Chicago |
| Â | Chang | Yun-Yuan | Northwestern University |
| Â | Chen | Bin | COMPTECH, University of Illinois |
| Â | Chen | Haiyan | Stony Brook University |
| Â | Chen | Jiaxuan | Harbin Institute of Technology |
| Â | Chen | Ting | Mineral Physics Institution-Stony Brook University |
| Â | Chen | Xin | Oak Ridge National Laboratory |
| Â | Chidester | Bethany | University of Chicago |
| Â | Cline II | Christopher | University of Nevada Las Vegas |
| Â | Cottrell | Elizabeth | Smithsonian Institution |
| Â | Craigg | Helene | University of Michigan |
| Â | Crispin | Katherine | Carnegie Institution of Washington, Geophysical Lab |
| Â | da Silveira | Pedro | University of Minnesota |
| Â | de Vries | Ronald | Technodiamant USA Inc. |
| Â | Dera | Przemyslaw | University of Chicago |
| Â | Dong | Jianjun | Auburn University |
| Â | Duffy | Thomas | Princeton University |
| Â | Durham | William | Massachusetts Institute of Technology |
| Â | Ehm | Lars | Stony Brook University |
| Â | Eymard | Ines | UIUC & University of Lyon |
| Â | Faul | Ulrich | Boston University |
| Â | Finkelstein | Gregory | Princeton University |
| Â | Fischer | Rebecca | University of Chicago |
| Â | Frankel | Dan | Bruker AXS |
| Â | Gill | Nathanael | Auburn University |
| Â | Girard | Jennifer | Yale university |
| Â | Goossens | Hans | Technodiamant USA Inc. |
| Â | Guttery | Brandon | University of Nevada Las Vegas |
| Â | Gwanmesia | Gabriel | Delaware State University |
| Â | Hallin | Emil | Canadian Lgiht Source |
|  | Heady | Adairé | Stony Brook University |
| Â | Heath | Jason | Sandia National Lab |
| Â | Hohensee | Gregory | University Of Illinois, Urbana-Champaign |
| Â | Homburg | Janelle | University of Minnesota |
| Â | Hong | Xinguo | Mineral Physics Institute, Stony Brook University |
| Â | Hummer | Daniel | University of California Los Angeles |
| Â | Hurst | Steve | University Of Illinois, Urbana-Champaign |
| Â | Jackson | Jennifer | California Institute of Technology |
| Â | Jacobsen | Steve | Northwestern University |
| Â | Kavner | Abbey | University of California Los Angeles |
| Â | Karato | Shun-ichiro | Yale University |
|  | Knight | Jason | ALS, Lawrence Berkeley Nat'l Lab |
| Â | Kono | Yoshio | HPCAT, Geophysical Lab, Carnegie Inst of Washington |
| Â | Lazarz | John | Northwestern University |
| Â | Lee | Kanani | Yale University |
| Â | Leinenweber | Kurt | Arizona State University |
| Â | Lekic | Vedran | University of Maryland |
| Â | Li | Baosheng | Stony Brook University |
| Â | Li | Liangliang | Harbin institute of technology |
| Â | Li | Renfeng | Harbin institute of technology |
| Â | Liebermann | Robert | Stony Brook University |
| Â | Liu | Haozhe | Harbin Institute of Technology |
| Â | Liu | Jiachao | University of Michigan |
| Â | Liu | Jin | The University of Texas at Austin |
| Â | Liu | Xiaobing | Northwestern University |
| Â | Liu | Zhenxian | Geophysical Lab, Carnegie Institution of Washington |
| Â | Ma | Maining | University of Chinese Academy of Sciences |
| Â | Manghnani | Murli | University of Hawaii |
| Â | Mei | Shenghua | University of Minnesota |
| Â | Miller | Rachel | California Institute of Technology |
| Â | Mueller | Hans J. | GFZ German Research Center for Geosciences |
|  | Mukhopadhyay | Sujoy | Harvard University |
| Â | O'Bannon | Earl | UC Santa Cruz |
| Â | Park | Changyong | HPCAT, CIW - Geophysical Laboratory |
| Â | Qi | Xintong | Stony Brook University |
| Â | Reagan | Mary | Stanford University |
| Â | Rivers | Mark | University of Chicago |
| Â | Ross | Nancy | Virginia Tech |
| Â | Ruf | Michael | Bruker AXS |
| Â | Scott | Henry | IU South Bend |
| Â | Secco | Rick | Western University |
| Â | Sims | Melissa | Stony Brook University |
| Â | Skinner | Lawrie | Stony Brook Univ & Argonne Natl Lab |
| Â | Slaperud | David | Technodiamant USA Inc. |
| Â | Smyth | Joseph | University of Colorado |
| Â | Solomatova | Natalia | California Institute of Technology |
| Â | Sturhahn | Wolfgang | California Institute of Technology |
| Â | Tarduno | John | University of Rochester |
| Â | Thomas | Sylvia-Monique | University of Nevada, Las Vegas |
| Â | Thompson | Ashley | Stony Brook University |
| Â | Tong | Xinyue | University of Texas, Austin |
| Â | Townsend | Joshua | Northwestern University |
| Â | Tyburczy | James | Arizona State University |
| Â | Umemoto | Koichiro | University of Minnesota |
| Â | Vaughan | Michael | Stony Brook University |
| Â | Wang | Liping | University of Nevada, Las Vegas |
| Â | Wang | Xuebing | Stony Brook University |
| Â | Wang | Yanbin | GSECARS |
| Â | Wang | Yuejian | Oakland University |
| Â | Watson | Heather | Rensselaer Polytechnic Institute |
| Â | Weidner | Donald | Stony Brook University |
|  | Wentzcovitch | Renata | University 0f Minnesota |
| Â | Whitaker | Matthew | Mineral Physics Institute, Stony Brook U. |
| Â | Wicks | June | California Institute of Technology |
| Â | Williams | Quentin | UC Santa Cruz |
| Â | Wolf | Aaron | California Institute of Technology |
| Â | Wu | Xiang | School of Earth and Space Sciences, Peking Univ |
| Â | Xia | Gang | University of California, Riverside |
| Â | Yan | Jinyuan | Lawrence Berkeley National Lab |
| Â | Yang | Fan | Stanford University |
| Â | Yong | Wenjun | Western University |
| Â | Yu | Tony | CARS, The University of Chicago |
| Â | Zhang | Dongzhou | California Institute of Technology |
| Â | Zhang | Hongluo | University of Minnesota |
| Â | Zhao | Jiyong | Argonne National Laboratory |
| Â | Zhao | Yusheng | University of Nevada, Las Vegas |
| Â | Zou | Yongtao | Stony Brook University |
| Â | Â | Â | Â |
| Â | Total Registrants | 117 | Â |
Â
