Registrants
2013 COMPRES Annual Meeting
The Abbey Resort Lake Geneva, Wisconsin
June 17, 2013 to June 20, 2013
| Last Name | First Name | Institution | |
| Alatas | Ahmet | Argonne National Laboratory | |
| Amulele | George | Yale University | |
| Armstrong | Lora | University of Minnesota | |
| Bass | Jay | COMPRES | |
| Beavers | Christine | ALS, Lawrence Berkeley Nat'l Lab | |
| Bi | Wenli | UIUC, ANL | |
| Bina | Craig | Northwestern University | |
| Blanpied | Eva | Bruker AXS | |
| Borden | Nicholas | IU South Bend | |
| Burnley | Pamela | University of Nevada, Las Vegas | |
| Campbell | Andrew | University of Chicago | |
| Chang | Yun-Yuan | Northwestern University | |
| Chen | Bin | COMPTECH, University of Illinois | |
| Chen | Haiyan | Stony Brook University | |
| Chen | Jiaxuan | Harbin Institute of Technology | |
| Chen | Ting | Mineral Physics Institution-Stony Brook University | |
| Chen | Xin | Oak Ridge National Laboratory | |
| Chidester | Bethany | University of Chicago | |
| Cline II | Christopher | University of Nevada Las Vegas | |
| Cottrell | Elizabeth | Smithsonian Institution | |
| Craigg | Helene | University of Michigan | |
| Crispin | Katherine | Carnegie Institution of Washington, Geophysical Lab | |
| da Silveira | Pedro | University of Minnesota | |
| de Vries | Ronald | Technodiamant USA Inc. | |
| Dera | Przemyslaw | University of Chicago | |
| Dong | Jianjun | Auburn University | |
| Duffy | Thomas | Princeton University | |
| Durham | William | Massachusetts Institute of Technology | |
| Ehm | Lars | Stony Brook University | |
| Eymard | Ines | UIUC & University of Lyon | |
| Faul | Ulrich | Boston University | |
| Finkelstein | Gregory | Princeton University | |
| Fischer | Rebecca | University of Chicago | |
| Frankel | Dan | Bruker AXS | |
| Gill | Nathanael | Auburn University | |
| Girard | Jennifer | Yale university | |
| Goossens | Hans | Technodiamant USA Inc. | |
| Guttery | Brandon | University of Nevada Las Vegas | |
| Gwanmesia | Gabriel | Delaware State University | |
| Hallin | Emil | Canadian Lgiht Source | |
| Heady | Adairé | Stony Brook University | |
| Heath | Jason | Sandia National Lab | |
| Hohensee | Gregory | University Of Illinois, Urbana-Champaign | |
| Homburg | Janelle | University of Minnesota | |
| Hong | Xinguo | Mineral Physics Institute, Stony Brook University | |
| Hummer | Daniel | University of California Los Angeles | |
| Hurst | Steve | University Of Illinois, Urbana-Champaign | |
| Jackson | Jennifer | California Institute of Technology | |
| Jacobsen | Steve | Northwestern University | |
| Kavner | Abbey | University of California Los Angeles | |
| Karato | Shun-ichiro | Yale University | |
| Knight | Jason | ALS, Lawrence Berkeley Nat'l Lab | |
| Kono | Yoshio | HPCAT, Geophysical Lab, Carnegie Inst of Washington | |
| Lazarz | John | Northwestern University | |
| Lee | Kanani | Yale University | |
| Leinenweber | Kurt | Arizona State University | |
| Lekic | Vedran | University of Maryland | |
| Li | Baosheng | Stony Brook University | |
| Li | Liangliang | Harbin institute of technology | |
| Li | Renfeng | Harbin institute of technology | |
| Liebermann | Robert | Stony Brook University | |
| Liu | Haozhe | Harbin Institute of Technology | |
| Liu | Jiachao | University of Michigan | |
| Liu | Jin | The University of Texas at Austin | |
| Liu | Xiaobing | Northwestern University | |
| Liu | Zhenxian | Geophysical Lab, Carnegie Institution of Washington | |
| Ma | Maining | University of Chinese Academy of Sciences | |
| Manghnani | Murli | University of Hawaii | |
| Mei | Shenghua | University of Minnesota | |
| Miller | Rachel | California Institute of Technology | |
| Mueller | Hans J. | GFZ German Research Center for Geosciences | |
| Mukhopadhyay | Sujoy | Harvard University | |
| O'Bannon | Earl | UC Santa Cruz | |
| Park | Changyong | HPCAT, CIW - Geophysical Laboratory | |
| Qi | Xintong | Stony Brook University | |
| Reagan | Mary | Stanford University | |
| Rivers | Mark | University of Chicago | |
| Ross | Nancy | Virginia Tech | |
| Ruf | Michael | Bruker AXS | |
| Scott | Henry | IU South Bend | |
| Secco | Rick | Western University | |
| Sims | Melissa | Stony Brook University | |
| Skinner | Lawrie | Stony Brook Univ & Argonne Natl Lab | |
| Slaperud | David | Technodiamant USA Inc. | |
| Smyth | Joseph | University of Colorado | |
| Solomatova | Natalia | California Institute of Technology | |
| Sturhahn | Wolfgang | California Institute of Technology | |
| Tarduno | John | University of Rochester | |
| Thomas | Sylvia-Monique | University of Nevada, Las Vegas | |
| Thompson | Ashley | Stony Brook University | |
| Tong | Xinyue | University of Texas, Austin | |
| Townsend | Joshua | Northwestern University | |
| Tyburczy | James | Arizona State University | |
| Umemoto | Koichiro | University of Minnesota | |
| Vaughan | Michael | Stony Brook University | |
| Wang | Liping | University of Nevada, Las Vegas | |
| Wang | Xuebing | Stony Brook University | |
| Wang | Yanbin | GSECARS | |
| Wang | Yuejian | Oakland University | |
| Watson | Heather | Rensselaer Polytechnic Institute | |
| Weidner | Donald | Stony Brook University | |
| Wentzcovitch | Renata | University 0f Minnesota | |
| Whitaker | Matthew | Mineral Physics Institute, Stony Brook U. | |
| Wicks | June | California Institute of Technology | |
| Williams | Quentin | UC Santa Cruz | |
| Wolf | Aaron | California Institute of Technology | |
| Wu | Xiang | School of Earth and Space Sciences, Peking Univ | |
| Xia | Gang | University of California, Riverside | |
| Yan | Jinyuan | Lawrence Berkeley National Lab | |
| Yang | Fan | Stanford University | |
| Yong | Wenjun | Western University | |
| Yu | Tony | CARS, The University of Chicago | |
| Zhang | Dongzhou | California Institute of Technology | |
| Zhang | Hongluo | University of Minnesota | |
| Zhao | Jiyong | Argonne National Laboratory | |
| Zhao | Yusheng | University of Nevada, Las Vegas | |
| Zou | Yongtao | Stony Brook University | |
| Total Registrants | 117 |
